Do fees include VAT and meals?
The amounts on the fees page include VAT. Meals, books and stationery and the school bus are separate items, shown on separate rows. A uniform set is bought once at enrolment.
Fees for 2026–2027. Tuition, meals, books and the bus are on separate rows; all include VAT.
Choose a school. Bus and uniform rows are the same for every school.
| Item | Period | Amount |
|---|---|---|
| Tuition (full day)Stationery and activity materials included | per year | 285.000 TRYVAT included |
| Tuition (half day) | per year | 215.000 TRYVAT included |
| Meals (breakfast, lunch, snack) | per year | 48.000 TRYVAT included |
| School bus — zone 1 (Gölbaşı, İncek)Lines 2 and 4 | per year | 52.000 TRYVAT included |
| School bus — zone 2 (Çayyolu, Bilkent, Oran)Lines 1, 3 and 5 | per year | 64.000 TRYVAT included |
| Uniform setOnce, at enrolment | once | 6.500 TRYVAT included |
| Item | Period | Amount |
|---|---|---|
| Tuition | per year | 345.000 TRYVAT included |
| Meals (breakfast and lunch) | per year | 54.000 TRYVAT included |
| Books and stationeryLanguage books included | per year | 14.500 TRYVAT included |
| School bus — zone 1 (Gölbaşı, İncek)Lines 2 and 4 | per year | 52.000 TRYVAT included |
| School bus — zone 2 (Çayyolu, Bilkent, Oran)Lines 1, 3 and 5 | per year | 64.000 TRYVAT included |
| Uniform setOnce, at enrolment | once | 6.500 TRYVAT included |
| Item | Period | Amount |
|---|---|---|
| TuitionLGS preparation included | per year | 375.000 TRYVAT included |
| Meals (lunch) | per year | 46.000 TRYVAT included |
| Books and stationery | per year | 16.500 TRYVAT included |
| School bus — zone 1 (Gölbaşı, İncek)Lines 2 and 4 | per year | 52.000 TRYVAT included |
| School bus — zone 2 (Çayyolu, Bilkent, Oran)Lines 1, 3 and 5 | per year | 64.000 TRYVAT included |
| Uniform setOnce, at enrolment | once | 6.500 TRYVAT included |
| Item | Period | Amount |
|---|---|---|
| Tuition (Anatolian High School) | per year | 410.000 TRYVAT included |
| Tuition (Science High School)Lab materials included | per year | 435.000 TRYVAT included |
| Meals (lunch) | per year | 46.000 TRYVAT included |
| School bus — zone 1 (Gölbaşı, İncek)Lines 2 and 4 | per year | 52.000 TRYVAT included |
| School bus — zone 2 (Çayyolu, Bilkent, Oran)Lines 1, 3 and 5 | per year | 64.000 TRYVAT included |
| Uniform setOnce, at enrolment | once | 6.500 TRYVAT included |
Amounts are sample amounts updated from the admin panel. 2027–2028 fees are announced in January.
No question matches this search. Call admissions or use the contact form.
Cookies
This site only uses cookies that are necessary for it to work.Cookie Policy